List of Donors - Tamil Genocide Monument Organization
Date | Amount | Category | Cheque # / Paid By | Receipt# |
2022-01-01 00:00:00 | 10 | Donation | E-transfer | 2022-00001 |
2022-01-01 00:00:00 | 10 | Donation | E-transfer | 2022-00002 |
2022-01-01 00:00:00 | 10.01 | Donation | E-transfer | 2022-00003 |
2022-01-08 00:00:00 | 1000 | Donation | E-transfer | 2022-00004 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00005 |
2022-03-25 00:00:00 | 500 | Donation | E-transfer | 2022-00006 |
2022-01-30 00:00:00 | 500 | Donation | E-transfer | 2022-00007 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00008 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00009 |
2022-01-23 00:00:00 | 100 | Donation | PayPal | 2022-00010 |
2022-01-22 00:00:00 | 300 | Donation | E-transfer | 2022-00011 |
2022-01-22 00:00:00 | 1600 | Donation | E-transfer | 2022-00012 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00013 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00014 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00015 |
2022-01-28 00:00:00 | 100 | Donation | E-transfer | 2022-00016 |
2022-01-22 00:00:00 | 100 | Donation | PayPal | 2022-00017 |
2022-01-30 00:00:00 | 200 | Donation | E-transfer | 2022-00018 |
2022-01-24 00:00:00 | 500 | Donation | E-transfer | 2022-00019 |
2022-01-22 00:00:00 | 100 | Donation | PayPal | 2022-00020 |
2022-01-29 00:00:00 | 50 | Donation | E-transfer | 2022-00021 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00022 |
2022-01-22 00:00:00 | 25 | Donation | E-transfer | 2022-00023 |
2022-01-22 00:00:00 | 25 | Donation | E-transfer | 2022-00024 |
2022-01-22 00:00:00 | 50 | General | E-transfer | 2022-00025 |
2022-03-31 00:00:00 | 1200 | Donation | E-transfer | 2022-00026 |
2022-01-22 00:00:00 | 100 | Donation | E-transfer | 2022-00027 |
2022-01-01 00:00:00 | 50 | General | E-transfer | 2022-00028 |
2022-01-29 00:00:00 | 150 | Donation | E-transfer | 2022-00029 |
2022-01-22 00:00:00 | 51 | Donation | E-transfer | 2022-00030 |
2022-01-29 00:00:00 | 150 | General | E-transfer | 2022-00031 |
2022-01-22 00:00:00 | 100 | Donation | E-transfer | 2022-00032 |
2022-01-29 00:00:00 | 100 | Donation | PayPal | 2022-00033 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00034 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00035 |
2022-01-22 00:00:00 | 100 | Donation | PayPal | 2022-00036 |
2022-01-22 00:00:00 | 100 | Donation | PayPal | 2022-00037 |
2022-01-22 00:00:00 | 100 | Donation | PayPal | 2022-00038 |
2022-01-22 00:00:00 | 100 | Donation | E-transfer | 2022-00039 |
2022-01-29 00:00:00 | 500 | Donation | E-transfer | 2022-00040 |
2022-01-01 00:00:00 | 50 | Donation | PayPal | 2022-00041 |
2022-01-22 00:00:00 | 100 | General | PayPal | 2022-00041 |
2022-01-22 00:00:00 | 101 | Donation | E-transfer | 2022-00042 |
2022-01-22 00:00:00 | 100 | Donation | E-transfer | 2022-00043 |
2022-01-01 00:00:00 | 50 | Donation | E-transfer | 2022-00044 |
2022-01-22 00:00:00 | 100 | Donation | PayPal | 2022-00045 |
2022-01-22 00:00:00 | 100 | Donation | PayPal | 2022-00046 |
2022-01-22 00:00:00 | 100 | Donation | PayPal | 2022-00047 |
2022-01-22 00:00:00 | 300 | Donation | E-transfer | 2022-00048 |
2022-01-22 00:00:00 | 100 | Donation | E-transfer | 2022-00049 |
2022-01-22 00:00:00 | 100 | Donation | PayPal | 2022-00050 |
2022-01-22 00:00:00 | 25 | Donation | PayPal | 2022-00051 |
2022-01-22 00:00:00 | 100 | Donation | PayPal | 2022-00052 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00053 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00054 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00055 |
2022-01-25 00:00:00 | 100 | General | E-transfer | 2022-00056 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00057 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00058 |
2022-01-22 00:00:00 | 200 | Donation | E-transfer | 2022-00059 |
2022-01-22 00:00:00 | 200 | Donation | E-transfer | 2022-00060 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00061 |
2022-01-22 00:00:00 | 100 | Donation | E-transfer | 2022-00062 |
2022-04-14 00:00:00 | 200 | Donation | E-transfer | 2022-00063 |
2022-01-22 00:00:00 | 50 | General | E-transfer | 2022-00064 |
2022-01-22 00:00:00 | 100 | Donation | E-transfer | 2022-00065 |
2022-02-02 00:00:00 | 50 | Donation | E-transfer | 2022-00066 |
2022-02-02 00:00:00 | 3000 | Donation | E-transfer | 2022-00067 |
2022-01-22 00:00:00 | 100 | Donation | E-transfer | 2022-00068 |
2022-01-22 00:00:00 | 50 | Donation | E-transfer | 2022-00069 |
2022-01-22 00:00:00 | 70 | Donation | E-transfer | 2022-00070 |
2022-01-22 00:00:00 | 200 | Donation | E-transfer | 2022-00071 |
2022-03-12 00:00:00 | 2500 | Donation | E-transfer | 2022-00072 |
2022-04-14 00:00:00 | 10000.01 | Donation | E-transfer | 2022-00073 |
2022-02-02 00:00:00 | 200 | Donation | PayPal | 2022-00074 |
2022-01-22 00:00:00 | 25 | Donation | E-transfer | 2022-00075 |
2022-01-02 00:00:00 | 50 | Donation | E-transfer | 2022-00076 |
2022-02-21 00:00:00 | 1000 | Donation | E-transfer | 2022-00077 |
2022-01-22 00:00:00 | 100 | Donation | E-transfer | 2022-00078 |
2022-01-22 00:00:00 | 200 | Donation | E-transfer | 2022-00079 |
2022-01-22 00:00:00 | 25 | Donation | E-transfer | 2022-00080 |
2022-01-08 00:00:00 | 150 | Donation | E-transfer | 2022-00081 |
2022-01-22 00:00:00 | 100 | Donation | E-transfer | 2022-00082 |
2022-02-06 00:00:00 | 300 | Donation | E-transfer | 2022-00083 |
2022-01-26 00:00:00 | 500 | Donation | E-transfer | 2022-00084 |
2022-01-22 00:00:00 | 100 | Donation | E-transfer | 2022-00085 |
2022-01-22 00:00:00 | 200 | Donation | E-transfer | 2022-00086 |
2022-01-23 00:00:00 | 150 | Donation | E-transfer | 2022-00087 |
2022-01-26 00:00:00 | 201 | Donation | E-transfer | 2022-00088 |
2022-01-22 00:00:00 | 100 | Donation | E-transfer | 2022-00089 |
2022-01-09 00:00:00 | 1000 | Donation | E-transfer | 2022-00090 |
2022-01-22 00:00:00 | 100 | Donation | E-transfer | 2022-00091 |
2022-01-13 00:00:00 | 250 | Donation | E-transfer | 2022-00092 |
2022-01-23 00:00:00 | 200 | Donation | E-transfer | 2022-00093 |
2022-01-22 00:00:00 | 1000 | Donation | E-transfer | 2022-00094 |
2022-01-01 00:00:00 | 100 | Donation | E-transfer | 2022-00095 |
2022-01-23 00:00:00 | 5000 | Donation | Cheque | 2022-00096 |
2022-01-29 00:00:00 | 700 | Donation | Cheque | 2022-00097 |
2022-01-29 00:00:00 | 300 | Donation | Cheque | 2022-00098 |
2022-01-22 00:00:00 | 2500 | Donation | Cheque | 2022-00099 |
2022-04-17 00:00:00 | 100 | Donation | E-transfer | 2022-00100 |
2022-04-25 00:00:00 | 1000 | General | E-transfer | 2022-00101 |
2022-04-25 00:00:00 | 5000 | Donation | Direct Debit | 2022-00102 |
2022-05-11 00:00:00 | 50 | General | E-transfer | 2022-00103 |
2022-05-11 00:00:00 | 50 | Donation | E-transfer | 2022-00104 |
2022-05-11 00:00:00 | 20 | Donation | E-transfer | 2022-00105 |
2022-05-11 00:00:00 | 50 | Donation | E-transfer | 2022-00106 |
2022-05-11 00:00:00 | 100 | Donation | E-transfer | 2022-00107 |
2022-05-11 00:00:00 | 200 | Donation | E-transfer | 2022-00108 |
2022-05-11 00:00:00 | 50 | Donation | E-transfer | 2022-00109 |
2022-05-11 00:00:00 | 25 | Donation | E-transfer | 2022-00110 |
2022-05-11 00:00:00 | 150 | Donation | E-transfer | 2022-00111 |
2022-05-11 00:00:00 | 50 | Donation | E-transfer | 2022-00112 |
2022-05-11 00:00:00 | 50 | Donation | E-transfer | 2022-00113 |
2022-05-11 00:00:00 | 200 | Donation | E-transfer | 2022-00114 |
2022-05-11 00:00:00 | 200 | Donation | E-transfer | 2022-00115 |
2022-05-11 00:00:00 | 200 | Donation | E-transfer | 2022-00116 |
2022-05-11 00:00:00 | 100 | Donation | PayPal | 2022-00117 |
2022-05-13 00:00:00 | 125 | Donation | PayPal | 2022-00118 |
2022-05-13 00:00:00 | 50 | Donation | PayPal | 2022-00119 |
2022-05-13 00:00:00 | 200 | Donation | PayPal | 2022-00120 |
2022-05-13 00:00:00 | 100 | Donation | PayPal | 2022-00121 |
2022-05-23 00:00:00 | 100 | Donation | PayPal | 2022-00122 |
2022-06-24 00:00:00 | 100 | Donation | PayPal | 2022-00123 |
2022-06-24 00:00:00 | 100 | Donation | PayPal | 2022-00124 |
2022-06-24 00:00:00 | 50 | Donation | PayPal | 2022-00125 |
2022-07-02 00:00:00 | 150 | Donation | PayPal | 2022-00126 |
2022-07-04 00:00:00 | 100 | Donation | PayPal | 2022-00127 |
2022-07-06 00:00:00 | 1000 | Donation | PayPal | 2022-00128 |
2022-07-11 00:00:00 | 100 | Donation | PayPal | 2022-00129 |
2022-07-11 00:00:00 | 100 | Donation | Cash | 2022-00130 |
2022-07-11 00:00:00 | 20 | Donation | Cash | 2022-00131 |
2022-07-11 00:00:00 | 20 | Donation | Cash | 2022-00132 |
2022-07-11 00:00:00 | 1000 | Donation | Cheque | 2022-00133 |
2022-07-11 00:00:00 | 1000 | Donation | Cash | 2022-00134 |
2022-07-12 00:00:00 | 5000 | Donation | Cheque | 2022-00135 |
2022-07-16 00:00:00 | 25 | Donation | Cash | 2022-00136 |
2022-07-12 00:00:00 | 25 | Donation | Cash | 2022-00137 |
2022-07-12 00:00:00 | 25 | Donation | Cash | 2022-00138 |
2022-07-12 00:00:00 | 25 | Donation | Cash | 2022-00139 |
2022-07-12 00:00:00 | 100 | Donation | Cash | 2022-00140 |
2022-07-12 00:00:00 | 500 | Donation | Cash | 2022-00141 |
2022-07-12 00:00:00 | 100 | Donation | Cash | 2022-00142 |
2022-07-18 00:00:00 | 100 | Donation | Cash | 2022-00143 |
2022-07-12 00:00:00 | 320 | Donation | Cash | 2022-00144 |
2022-07-12 00:00:00 | 50 | General | Cash | 2022-00145 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00146 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00147 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00148 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00149 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00150 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00151 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00152 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00153 |
2022-07-12 00:00:00 | 100 | Donation | Cash | 2022-00154 |
2022-07-12 00:00:00 | 100 | Donation | Cash | 2022-00155 |
2022-07-12 00:00:00 | 100 | Donation | Cash | 2022-00156 |
2022-07-12 00:00:00 | 200 | Donation | Cash | 2022-00157 |
2022-07-12 00:00:00 | 50 | General | Cash | 2022-00158 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00159 |
2022-07-20 00:00:00 | 50 | Donation | Cash | 2022-00160 |
2022-07-12 00:00:00 | 100 | Donation | Cash | 2022-00161 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00162 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00163 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00164 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00165 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00166 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00167 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00168 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00169 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00170 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00171 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00172 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00173 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00174 |
2022-07-12 00:00:00 | 25 | Donation | Cash | 2022-00175 |
2022-07-12 00:00:00 | 25 | Donation | Cash | 2022-00176 |
2022-07-12 00:00:00 | 20 | Donation | Cash | 2022-00177 |
2022-07-12 00:00:00 | 10 | Donation | Cash | 2022-00178 |
2022-07-12 00:00:00 | 10 | Donation | Cash | 2022-00179 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00180 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00181 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00182 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00183 |
2022-07-12 00:00:00 | 10 | Donation | Cash | 2022-00184 |
2022-07-12 00:00:00 | 10 | Donation | Cash | 2022-00185 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00186 |
2022-07-21 00:00:00 | 5 | Donation | Cash | 2022-00187 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00188 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00189 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00190 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00191 |
2022-07-12 00:00:00 | 10 | Donation | Cash | 2022-00192 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00193 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00194 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00195 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00196 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00197 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00198 |
2022-07-12 00:00:00 | 5 | Donation | Cash | 2022-00199 |
2022-07-12 00:00:00 | 10 | Donation | Cash | 2022-00200 |
2022-07-12 00:00:00 | 100 | Donation | Cash | 2022-00201 |
2022-07-12 00:00:00 | 50 | Donation | Cash | 2022-00202 |
2022-07-12 00:00:00 | 200 | Donation | Cash | 2022-00203 |
2022-07-12 00:00:00 | 100 | Donation | Cash | 2022-00204 |
2022-07-12 00:00:00 | 20 | Donation | Cash | 2022-00205 |
2022-07-12 00:00:00 | 20 | Donation | Cash | 2022-00206 |
2022-07-12 00:00:00 | 20 | Donation | Cash | 2022-00207 |
2022-07-12 00:00:00 | 20 | Donation | Cash | 2022-00208 |
2022-07-12 00:00:00 | 20 | Donation | Cash | 2022-00209 |
2022-07-12 00:00:00 | 20 | Donation | Cash | 2022-00210 |
2022-07-12 00:00:00 | 10 | Donation | Cash | 2022-00211 |
2022-07-12 00:00:00 | 20 | Donation | Cash | 2022-00212 |
2022-07-12 00:00:00 | 25 | Donation | Cash | 2022-00213 |
2022-07-12 00:00:00 | 25 | Donation | Cash | 2022-00214 |
2022-07-12 00:00:00 | 100 | Donation | E-transfer | 2022-00215 |
2022-08-07 00:00:00 | 5000 | Donation | Cheque | 2022-00216 |
2022-04-22 00:00:00 | 500 | Donation | Cash | 2022-00217 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00218 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00219 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00220 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00221 |
2022-04-22 00:00:00 | 50 | Donation | Cash | 2022-00222 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00223 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00224 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00225 |
2022-04-22 00:00:00 | 200 | Donation | Cash | 2022-00226 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00227 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00228 |
2022-04-22 00:00:00 | 50 | Donation | Cash | 2022-00229 |
2022-04-22 00:00:00 | 50 | Donation | Cash | 2022-00230 |
2022-04-22 00:00:00 | 50 | Donation | Cash | 2022-00231 |
2022-04-22 00:00:00 | 50 | Donation | Cash | 2022-00232 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00233 |
2022-04-22 00:00:00 | 50 | Donation | Cash | 2022-00234 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00235 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00236 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00237 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00238 |
2022-04-22 00:00:00 | 200 | Donation | Cash | 2022-00239 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00240 |
2022-04-22 00:00:00 | 150 | Donation | Cash | 2022-00241 |
2022-04-22 00:00:00 | 500 | Donation | Cash | 2022-00242 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00243 |
2022-04-22 00:00:00 | 50 | Donation | Cash | 2022-00244 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00245 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00246 |
2022-04-22 00:00:00 | 100 | Donation | Cash | 2022-00247 |
2022-08-15 00:00:00 | 10000 | Donation | Cash | 2022-00248 |
2022-08-18 00:00:00 | 2000 | Donation | Cash | 2022-00249 |
2021-12-31 00:00:00 | 1000 | Donation | Cash | 2022-00250 |
2022-01-18 00:00:00 | 100 | Donation | Cash | 2022-00251 |
2022-02-17 00:00:00 | 100 | Donation | Cash | 2022-00252 |
2022-07-17 00:00:00 | 200 | Donation | Cash | 2022-00253 |
2022-08-31 00:00:00 | 5000 | Donation | Cheque | 2022-00254 |
2022-08-27 00:00:00 | 25 | Donation | PayPal | 2022-00255 |
2022-08-29 00:00:00 | 50 | Donation | E-transfer | 2022-00256 |
2022-08-30 00:00:00 | 50 | Donation | E-transfer | 2022-00257 |
2022-09-12 00:00:00 | 500 | Donation | E-transfer | 2022-00258 |
2022-09-19 00:00:00 | 1000 | Donation | E-transfer | 2022-00259 |
2022-09-27 00:00:00 | 2000 | Donation | Cheque | 2022-00260 |
2022-09-28 00:00:00 | 100 | Donation | E-transfer | 2022-00261 |
2022-09-28 00:00:00 | 5 | Donation | PayPal | 2022-00262 |
2022-10-15 00:00:00 | 1000 | Donation | E-transfer | 2022-00263 |
2022-10-28 00:00:00 | 100 | Donation | Cash | 2022-00264 |
2022-10-28 00:00:00 | 200 | Donation | Cash | 2022-00265 |
2022-10-28 00:00:00 | 40 | Donation | Cash | 2022-00266 |
2022-10-28 00:00:00 | 50 | Donation | Cash | 2022-00267 |
2022-10-28 00:00:00 | 40 | Donation | Cash | 2022-00268 |
2022-10-28 00:00:00 | 50 | Donation | Cash | 2022-00269 |
2022-10-28 00:00:00 | 50 | Donation | Cash | 2022-00270 |
2022-10-28 00:00:00 | 50 | Donation | Cash | 2022-00271 |
2022-10-28 00:00:00 | 25 | Donation | Cash | 2022-00272 |
2022-10-28 00:00:00 | 50 | Donation | Cash | 2022-00273 |
2022-10-28 00:00:00 | 50 | Donation | Cash | 2022-00274 |
2022-10-28 00:00:00 | 50 | Donation | Cash | 2022-00275 |
2022-10-28 00:00:00 | 100 | Donation | Cash | 2022-00276 |
2022-10-28 00:00:00 | 100 | Donation | Cash | 2022-00277 |
2022-10-28 00:00:00 | 1000 | Donation | E-transfer | 2022-00278 |
2022-11-01 00:00:00 | 5000 | Donation | Cheque | 2022-00279 |
Tamil Genocide Monument Organization
All Receipted Donations, between 2022-01-01 and 2022-12-31
** Donors Names are Hidden
** all the amount are in Canadian dollars (CAD)
** Last Modified: 01/11/2022